Description
Specs
| Application | Surface |
| Balance Lead Length | 2.4" (60mm) |
| Battery Balance Connector | JST-XHR |
| Battery Capacity | 7000+ mAh |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 11.1V |
| Capacity | 8000mAh |
| Connector Type | EC5 |
| Hard Case | Yes |
| Maximum Burst Discharge Rate | 200C |
| Maximum Continuous Discharge Rate | 100C |
| Number of Cells | 3 |
| Product Height | 1.3" (33 mm) |
| Product Length | 6.2" (157 mm) |
| Product Weight | 17.9oz (507g) +-20g |
| Product Width | 1.8" (46 mm) |
| Shape | Rectangular |
| Wire Gauge | 10 AWG |
Additional Details
- SKU:
- 400000025728