Description
Product Specifications
Specs
| Maximum Continuous Discharge Rate | 35C |
| Number of Cells | 2 |
| Capacity | 5200mAh |
| Cell Configuration | 2S1P |
| Product Height | 0.98" (25mm) |
| Product Length | 5.4" (138mm) |
| Product Weight | 9.7oz (275g) |
| Product Width | 1.8" (46mm) |
| Shape | Rectangular |
| Watt Hours | 38.48 |
| Wire Gauge | 12 AWG |
| Discharge Lead Length | 4" (10mm) |
| Hard Case | Yes |
| Connector Type | EC3 |
| Battery Voltage | 7.4V |
| Application | 1/10 scale RC vehicle |
| Battery Balance Connector | JST-XHR |
| Battery Capacity | 5000-5999mAh |
Additional Details
- SKU:
- 400000006727